| LCOV - code coverage report | |||||||||||||||||||||||||
        
  | 
    |||||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _Z13deviceParSramv | 18 | 
| _ZN4SRAM13doRandomTest_Ev | 3 | 
| _ZN4SRAM14doPatternTest_Ev | 3 | 
| _ZN4SRAM7programERK10QByteArrayb | 4 | 
| _ZN4SRAMC2EP7QObject | 1 | 
| _ZN4SRAMD0Ev | 1 | 
| _ZN4SRAMD2Ev | 1 | 
| Generated by: LCOV version 1.14 |