LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZNK3Pwm10getChannelEv | 1 |
_ZNK3Pwm6getPinEv | 1 |
_ZNK3Pwm8getSliceEv | 1 |
_ZNK3Pwm7getDutyEv | 5 |
_ZNK3Pwm7getFreqEv | 5 |
_ZN3Pwm5startEv | 16 |
_ZN3PwmC2Ej | 57 |
_ZN3PwmD2Ev | 57 |
_ZN3Pwm4stopEv | 73 |
_ZN3Pwm7setFreqEj | 79 |
_ZN3Pwm7setDutyEf | 1991 |
_ZNK3Pwm9isRunningEv | 225465 |
![]() |
Generated by: LCOV version 1.14 |