LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4Gpio12disablePullsEj | 1 |
_ZN4Gpio9togglePinEj | 2 |
_ZN4Gpio6pullUpEjb | 3 |
_ZN4Gpio8pullDownEjb | 3 |
_ZN4Gpio10isPulledUpEj | 9 |
_ZN4Gpio12isPulledDownEj | 9 |
_ZN4GpioC2Ev | 243 |
_ZN4Gpio6getPinEj | 258 |
_ZN4Gpio8resetPinEj | 1032 |
_ZN4Gpio6setPinEjb | 2515 |
_ZN4Gpio8initPin_Ej | 2800 |
![]() |
Generated by: LCOV version 1.14 |