| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5Flash11sectorSize_Em | 53 |
| _ZN5Flash4readEPhm | 44 |
| _ZN5Flash5read_EPhmm | 46 |
| _ZN5Flash5writeEPKhm | 3 |
| _ZN5Flash6verifyEPKhm | 3 |
| _ZN5Flash6write_EPKhmm | 3 |
| _ZN5Flash7offset_Em | 50 |
| _ZN5Flash7verify_EPKhmm | 3 |
| _ZN5Flash9pageSize_Em | 50 |
| Generated by: LCOV version 1.14 |