| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN5HC16511chipDisableEv | 1 |
| _ZN5HC165C2Ejjjjjj | 1 |
| _ZN5HC16510chipEnableEb | 3 |
| _ZN5HC1654loadEv | 3 |
| _ZN5HC1658readWordEb | 4 |
| _ZN5HC1659readDWordEb | 4 |
| _ZN5HC1658readByteEb | 5 |
| _ZNK5HC1655getCEEv | 5 |
| _ZN5HC1656getBitEj | 9 |
| _ZN5HC1658readDataEPhjb | 14 |
| _ZN5HC165C2Ev | 39 |
| _ZN5HC1659configureEjjjjjj | 45 |
| Generated by: LCOV version 1.14 |